NBC4 Mobile Scoreboard
Area Weather

marion-franklin 35 cin. Winton woods 69 final    11/28/2009 9:40:16 AM EST

WW 49 MF 21 5:56 3RD    11/27/2009 9:40:31 PM EST

WW 42 MF 21 9:13 3RD    11/27/2009 9:24:19 PM EST

WW 35 MF 21 0:31 2ND Q    11/27/2009 8:45:31 PM EST

WW 28 MF 21 2:43 2ND Q    11/27/2009 8:33:10 PM EST

WW 21 MF 21 6:33 2ND Q    11/27/2009 8:21:04 PM EST

WW 14 MF 21 9:50 2ND Q    11/27/2009 8:11:23 PM EST

WW 14 MF 14 0:05 1ST Q    11/27/2009 8:03:26 PM EST

Winton Woods 7 Marion Franklin 14 3:55 1st Quarter    11/27/2009 7:53:52 PM EST

Marion Franklin 31 Brookhaven 24 Final    11/20/2009 11:14:54 PM EST

BROOKHAVEN 24 MARION FRANKLIN 31 FINAL    11/20/2009 10:30:32 PM EST

BHS 24 MFHS 31 3:44 4TH QUARTER    11/20/2009 10:15:36 PM EST

BHS 24 MFHS 24 8:17 4TH QUARTER    11/20/2009 10:01:58 PM EST

BHS 24 MFHS 17 9:57 4TH QUARTER    11/20/2009 9:54:34 PM EST

BHS 16 MFHS 17 0:00 3RD QUARTER    11/20/2009 9:44:40 PM EST

Brookhaven 10 Marion Franklin 17 0:08 3rd Quarter    11/20/2009 9:42:44 PM EST

Brookhaven 10 Marion Franklin 10 2:51 3rd Quarter    11/20/2009 9:33:28 PM EST

Brookhaven 10 Marion Franklin 3 0:05 2nd Quarter    11/20/2009 8:38:59 PM EST

Brookhaven 10 Marion Franklin 0 3:51 2nd Quarter    11/20/2009 8:21:27 PM EST

Brookhaven 3 Marion Franklin 0 8:18 1st Quarter    11/20/2009 7:38:02 PM EST

Brookhaven vs. Marion Franklin @ Gahanna Lincoln.... Friday 11/20/09 7:30 PM    11/16/2009 3:28:45 PM EST

Marion Franklin 36 Olentangy orange 25 Final    11/13/2009 11:12:06 PM EST

OOHS 25 MFHS 36 FINAL    11/13/2009 10:14:42 PM EST

OOHS 25 MFHS 36 4:03 4TH QUARTER    11/13/2009 10:04:41 PM EST

OOHS 17 MFHS 36 8:06 4TH QUARTER    11/13/2009 9:53:12 PM EST

OOHS 17 MFHS 29 2:09 3RD QUARTER    11/13/2009 9:33:10 PM EST

OOHS 17 MFHS 22 4:32 3RD QUARTER    11/13/2009 9:26:43 PM EST

OOHS 10 MFHS 22 10:26 3RD QUARTER    11/13/2009 9:14:37 PM EST

OOHS 10 MFHS 15 5:25 1ST QUARTER    11/13/2009 7:51:26 PM EST

OOHS 10 MFHS 7 8:47 1ST QUARTER    11/13/2009 7:41:53 PM EST

OOHS 10 MFHS 0 9:05 1ST QUARTER    11/13/2009 7:39:03 PM EST

OOHS 7 MFHS 0 10:35 1ST QUARTER    11/13/2009 7:34:18 PM EST

ROUND 2: Olentangy Orange vs. Marion Franklin @ Dublin Scioto HS. This should be a good one folks!! GO RED DEVILS! GO COLUMBUS CITY LEAGUE!!!    11/13/2009 5:48:48 PM EST

marion franklin 14 louisville 7 final    11/7/2009 10:13:40 AM EST

MARION FRANKLIN 14 Louisville 7 FINAL!!!!!!!    11/6/2009 10:24:20 PM EST

MFHS 14 LHS 7 3:36 3RD QUARTER    11/6/2009 9:19:19 PM EST

Marion Franklin 6 Louisville 7 HALFTIME    11/6/2009 8:33:59 PM EST

Marion Franklin 6 Louisville 7 10:52 2nd Quarter    11/6/2009 8:00:37 PM EST

Marion Franklin 6 Louisville 0 6:43 1st Quarter    11/6/2009 7:43:45 PM EST

Getting ready to head to Louisville, Ohio! LETS GO MARION FRANKLIN RED DEVILS!!! COME BACK TO COLUMBUS WITH A VICTORY!!!!    11/6/2009 3:12:36 PM EST

Columbus Marion-Franklin @ Louisville...    11/1/2009 9:19:01 PM EST

MFHS 48 SHS 7 0:51 3RD QUARTER    10/30/2009 9:53:31 PM EST

MFHS 42 SHS 7 0:00 2ND QUARTER    10/30/2009 9:07:55 PM EST

**game resumes**    10/30/2009 9:00:40 PM EST

**Delay** South High School player hurt... Ambulance called...    10/30/2009 8:49:57 PM EST

MFHS 42 SHS 0 1:01 2ND QUARTER    10/30/2009 8:37:03 PM EST

MFHS 35 SHS 0 10:55 2ND QUARTER    10/30/2009 8:17:06 PM EST

MFHS 28 SHS 0 3:50 1ST QUARTER    10/30/2009 8:09:30 PM EST

MFHS 21 SHS 0 7:28 1ST QUARTER    10/30/2009 8:00:04 PM EST

MFHS 14 SHS 0 9:02 1ST QUARTER    10/30/2009 7:45:52 PM EST

MFHS 7 SHS 0 11:47 1ST QUARTER    10/30/2009 7:41:12 PM EST

Tonights Game: Columbus Marion Franklin High (MFHS) vs. Columbus South High School (SHS)    10/30/2009 6:55:51 PM EST

Marion Franklin 33 Briggs 12 1:53 4th Quarter    10/23/2009 10:04:25 PM EST

Marion Franklin 26 Briggs 12 1:19 3rd Quarter    10/23/2009 9:30:23 PM EST

Marion Franklin 26 Briggs 6 8:24 3rd Quarter    10/23/2009 9:16:50 PM EST

Marion Franklin 20 Briggs 6 3:07 2nd Quarter    10/23/2009 8:27:32 PM EST

Marion Franklin 20 Briggs 0 6:02 2ND QUARTER    10/23/2009 8:19:22 PM EST

MFHS 12 BHS 0 10:18 2ND QUARTER    10/23/2009 8:07:26 PM EST

MFHS 6 BHS 0 11:47 1ST QUARTER    10/23/2009 7:35:31 PM EST

Tonight's Game: Columbus Marion Franklin @ Columbus Briggs    10/23/2009 7:01:28 PM EST

Columbus Eastmoor Academy 0 Columbus Marion Franklin 18 FINAL... Next week @ Columbus Briggs (3-5).    10/17/2009 12:06:58 AM EST

EA 0 MFHS 12 3:21 1ST QUARTER    10/16/2009 8:23:13 PM EST

EA 0 MFHS 12 3:21 1ST QUARTER    10/16/2009 8:21:35 PM EST

MFHS 48 CWHS 7 4:06 3RD Q    10/9/2009 9:58:22 PM EST

MFHS 35 CWHS 7 1:19 2ND Q    10/9/2009 8:58:29 PM EST

Marion Franklin 28 Columbus West 7 11:30 2nd Quarter    10/9/2009 8:25:57 PM EST

MFHS 21 CWHS 7 3:26 1ST QUARTER    10/9/2009 8:02:45 PM EST

MFHS 14 CWHS 7 7:16 1ST Q    10/9/2009 7:47:42 PM EST

MFHS 7 CWHS 7 8:58 1ST Q    10/9/2009 7:42:39 PM EST

MFHS 7 CWHS 0 1ST Q    10/9/2009 7:40:27 PM EST

Columbus Marion Franklin (4-2) @ Columbus West (3-3). Gametime: 7:30 PM... 179 S. Powell Avenue, Columbus, Ohio 43204    10/9/2009 5:04:29 PM EST

MFHS 55 CAS 14 1:46 4TH Q    10/2/2009 9:40:54 PM EST

MFHS 49 CAS 14 5:53 3RD Q    10/2/2009 9:12:48 PM EST

MFHS 49 CAS 8 10:06 3RD Q    10/2/2009 9:04:08 PM EST

Cols. Marion Franklin 42 Cols. Africentric 8 HALFTIME    10/2/2009 8:48:18 PM EST

MFHS 42 CAS 8 1:44 2ND Q    10/2/2009 8:30:11 PM EST

Columbus Marion Franklin 35 Columbus Africentric Secondary 8 2:56 2nd Quarter    10/2/2009 8:26:43 PM EST

MFHS 28 CAS 8 5:12 2ND Q    10/2/2009 8:17:46 PM EST

MFHS 21 CAS 8 7:02 2ND Q    10/2/2009 8:11:49 PM EST

MFHS 21 CAS 0 11:10 2ND Q    10/2/2009 7:58:04 PM EST

MFHS 14 CAS O 3:58 1ST Q    10/2/2009 7:47:08 PM EST

MFHS 7 CAS 0 6:23 1ST Q    10/2/2009 7:41:14 PM EST

Tonights Game: Cols. Marion Franklin @ Cols. Africentric.    10/2/2009 6:59:33 PM EST

WALNUT RIDGE 21 Marion Franklin 14 FINAL    9/25/2009 10:26:46 PM EST

Walnut Ridge 21 Marion Franklin 14 10:39 4th Quarter    9/25/2009 9:44:30 PM EST

Walnut Ridge 14 Marion Franklin 14 1:20 3rd Quarter    9/25/2009 9:30:13 PM EST

Walnut Ridge 14 Marion Franklin 7 3:54 3rd Quarter    9/25/2009 9:24:23 PM EST

Walnut Ridge 7 Marion Franklin 7 6:08 2nd Quarter    9/25/2009 8:14:20 PM EST

Walnut Ridge 0 Marion Franklin 7 6:58 2nd Quarter    9/25/2009 8:09:30 PM EST

Tonights game: Cols. Walnut Ridge vs MFHS... Looks like its going to rain so updates may not be as frequent...    9/25/2009 6:49:27 PM EST

Cols. Independence 22 @ Cols. Marion Franklin 55... Next week... MFHS Vs. Cols. Walnut Ridge... It's MFHS' Homecoming... All alumni are encouraged to show    9/19/2009 11:12:21 AM EST

Columbus Independence 22 Columbus Marion Franklin 55 FINAL    9/18/2009 10:21:41 PM EST

IHS 22 MFHS 55 0:00 3RD Q    9/18/2009 9:59:41 PM EST

IHS 22 MFHS 48 1:13 3RD Q    9/18/2009 9:50:28 PM EST

IHS 14 MFHS 48 8:45 3RD Q    9/18/2009 9:30:37 PM EST

IHS 14 MFHS 41 4:39 2ND Q    9/18/2009 8:42:50 PM EST

IHS 14 MFHS 34 6:38 2ND Q    9/18/2009 8:35:15 PM EST

IHS 14 MFHS 28 11:06 2ND Q    9/18/2009 8:14:47 PM EST

IHS 14 MFHS 21 1:06 1ST Q    9/18/2009 8:08:11 PM EST

IHS 14 MFHS 14 2:55 1ST Q    9/18/2009 8:00:18 PM EST

IHS 7 MFHS 13 5:49 1ST Q    9/18/2009 7:50:38 PM EST

IHS 7 MFHS 7 6:04 1ST Q    9/18/2009 7:46:06 PM EST

Independence 0 Marion Franklin 7 7:04 1st Quarter    9/18/2009 7:40:49 PM EST

Game Tonight: Columbus Independence 76ers vs. Columbus Marion Franklin Red Devils.... This is the first week of Columbus City League play    9/18/2009 6:50:50 PM EST

marion franklin 34 northland 14 final    9/12/2009 11:34:55 AM EST

Northland 14 Marion Franklin 34 FINAL    9/11/2009 10:20:43 PM EST

Northland 14 Marion Franklin 34 3:26 4th Quarter    9/11/2009 10:10:32 PM EST

Northland 14 Marion Franklin 27 7:26 4th Quarter    9/11/2009 9:59:03 PM EST

Northland 7 Marion Franklin 27 2:43 3rd Quarter    9/11/2009 9:36:49 PM EST

Northland 7 Marion Franklin 21 9:16 3rd Quarter    9/11/2009 9:21:15 PM EST

-Start of the second half-    9/11/2009 9:10:47 PM EST

Northland 7 Marion Franklin 14 4:08 2nd Quarter    9/11/2009 8:34:54 PM EST

Northland 7 Marion Franklin 7 11:02 2nd Quarter    9/11/2009 8:13:53 PM EST

Northland 0 Marion Franklin 7 9:20 1st Quarter    9/11/2009 7:42:39 PM EST

-GameTime-    9/11/2009 7:36:51 PM EST

RED DEVIL FOOTBALL TONIGHT VS. NORTHLAND HS. GAME IS AT MARION FRANKLIN'S RED DEVIL STADIUM. SEE YA THERE!! -JG-    9/11/2009 3:53:06 PM EST

Cols. Northland Vikings @ Cols. Marion Franklin Red Devils. 9/11/2009 @ 7:30 PM. 1265 Kobel Rd. Columbus OH 43207.... GO RED DEVILS!    9/9/2009 7:38:07 AM EST

MARION FRANKLIN RED DEVILS 38 Westerville North Warriors 28 FINAL... Next game @ MFHS vs Northland Vikings. 9/11/2009 7:30 PM Red Devil stadium    9/4/2009 10:34:14 PM EST

Marion Franklin 38 Westerville North 28 1:26 4th Quarter    9/4/2009 10:20:44 PM EST

Marion Franklin 38 Westerville North 21 3:34 4th Quarter    9/4/2009 10:09:32 PM EST

Marion Franklin 31 Westerville North 21 0:20 3rd Quarter    9/4/2009 9:43:19 PM EST

Marion Franklin 28 Westerville North 21 7:30 3rd Quarter    9/4/2009 9:27:21 PM EST

Marion Franklin 21 Westerville North 21 7:52 3rd Quarter    9/4/2009 9:23:37 PM EST

MF 21 WN 21 Halftime    9/4/2009 8:47:39 PM EST

Marion Franklin 21 Westerville North 14 2:04 2nd Quarter    9/4/2009 8:37:01 PM EST

Marion Franklin 21 Westerville North 7 4:25 2nd Quarter    9/4/2009 8:24:14 PM EST

Marion Franklin 14 Westerville North 7 6:30 2nd Quater    9/4/2009 8:18:14 PM EST

Marion Franklin 14 Westerville North 0 0:44 1st Quarter    9/4/2009 7:57:59 PM EST

Marion Franklin 7 Westerville North 0 10:10 1st Quarter    9/4/2009 7:36:20 PM EST

Marion Franklin vs Westerville North... Friday Sept 4, 2009 @ Westerville N HS... 7:30 PM... 950 County Line Road, Westerville, OH 43081 -JG-    9/4/2009 4:56:57 PM EST

Vs. Brookhaven suspended    8/28/2009 10:51:03 PM EST



©2009 Media General Communications Holdings, LLC. A Media General company.