NBC4 Mobile Scoreboard
Area Weather
Darby 0 Davidson 42 final
10/30/2009 9:49:15 PM EST Darby 0 Davidson 42
10/30/2009 9:15:47 PM EST Darby 0 Davidson 14
10/30/2009 8:18:26 PM EST Darby 0 Davidson 7
10/30/2009 7:59:36 PM EST Darby 7 TW 13 final
10/16/2009 9:58:19 PM EST Darby 0 TW 13
10/16/2009 9:19:44 PM EST Darby 0 TW 7 halftime
10/16/2009 8:26:15 PM EST Darby 0 Th Worth. 0
10/16/2009 8:22:45 PM EST Coffman 30 Darby 7 final
10/9/2009 10:15:05 PM EST Kaufman 23 Darby 0
10/9/2009 9:29:40 PM EST 2nd QTR dublin kaufman 16 hilliard darby 0
10/9/2009 8:44:14 PM EST first QTR 6 dublin kaufman 0 hilliard darby
10/9/2009 8:43:19 PM EST Darby 49 Bradley 7
9/25/2009 9:53:12 PM EST Darby 42 Bradley 0
9/25/2009 9:26:28 PM EST Darby 29 Bradley 0
9/25/2009 8:33:44 PM EST Darby 29 Bradley 0
9/25/2009 8:03:36 PM EST Final Darby 20 Kilbourne 34
9/18/2009 9:52:22 PM EST darby 14 kilbourne 27
9/18/2009 9:21:08 PM EST Darby 7 Kilbourne 21
9/18/2009 8:24:40 PM EST 7 Darby. 0 Kilbourne
9/18/2009 7:49:06 PM EST hilliard darby 33 newark 0 final
9/12/2009 12:04:08 PM EST FINAL. Hilliard Darby 28,Dublin Jerome 25. Hilliard Darby player of the night...Matt Cyrus!
9/4/2009 10:20:44 PM EST 3rd QTR Score....Hilliard Darby 21, Dublin Jerome 17
9/4/2009 9:37:59 PM EST Halftime score...Hilliard Darby 14, Dublin Jerome 17
9/4/2009 8:43:40 PM EST Hilliard Darby 7.....Dublin Jerome 7 (end of 1st quarter)
9/4/2009 7:57:47 PM EST Due to lightning and Toledo Libbey unable to stay longer or return tomorrow,Toledo Libbey forfeits.
8/28/2009 9:55:40 PM EST continued lightning delay
8/28/2009 8:42:07 PM EST 30min. lightning delay
8/28/2009 7:37:21 PM EST
©2009 Media General Communications Holdings, LLC. A Media General company.